Colour Codes
| Colours - Fabrics | Description |
| 012 | BEIGE |
| 050 | BLACK |
| 060 | RED |
| 099 | PREDISOPSED FOR PAINT |
| 168 | RED |
| 199 | BLACK GREY FABRIC |
| 258 | YELLOW |
| 312 | GREEN STELVIO |
| 369 | GARDEN GREEN |
| 402 | BLACK LEATHER |
| 410 | BEIGE LEATHER |
| 426 | MIDNIGHT BLUE |
| 478 | JAG BLUE |
| 494 | LIGHT BLUE |
| 511 | RED LEATHER |
| 512 | BISCUIT LEATHER |
| 513 | RED LEATHER |
| 514 | BLACK LEATHER |
| 570 | ORANGE |
| 578 | RADIO GREY FABRIC |
| 601 | LUXOR BLACK |
| 647 | STEEL GREY |
| 754 | ELISIR BLUE |
| 755 | SHINE GREY |
| 762 | CLUB GREEN |
| 789 | SATURN BLUE |
| 803 | SILK BLACK |
Validity Codes
| Versions | |
| GS | LEFT HAND DRIVE |
| GD | RIGHT HAND DRIVE |
| V1 | BASE |
| V2 | S.S. CLUB ITALY |
| V3 | S.S. LIMITED EDITION |
| V4 | S.S.LIMITED EDITION 99 |
| V5 | RIVIERA |
| V6 | LIDO |
| V7 | S.S. RIVIERA FOR GERMANY |
| V8 | S.S. NAXOS |
| V9 | S.S. WEB |
| V10 | BASIC MY 2003 |
| V11 | PLUG-IN MY 2003 |
| V12 | COMFORT MY 2003 |
| Motorizations | |
| M1 | 1.8 16V (183A1000) |
| M2 | 1.8 16V (188A6000) |
| Countries | |
| D | GERMANY |
| E | SPAIN |
| GB | ENGLAND |
| IRL | IRELAND |
| J | JAPAN |
| N | NORWAY |
| NL | HOLLAND |
Option Codes
| Optional | Description |
| 009 | ANTISKID |
| 025 | WITH AIR CONDITIONING |
| 041 | ELECTRIC DOOR MIRROR |
| 097 | FRONT FOG LAMP |
| 105 | HARD-TOP |
| 108 | LIGHT-ALLOY WHEELS |
| 192 | CAR RADIO |
| 211 | LEATHER UPHOLSTERING |
| 223 | ANTI-THEFT |
| 228 | ELECTRIC DOOR LOCK |
| 41A | SOUND SYSTEM WITH CD+MP3 |
| 500 | DIVERS SIDE AIRBAG |
| 502 | FRONT PASSENGERS SIDE AIRBAG |
| 504 | DRIVING SIDE AND PASSENGER SIDE AIR-BAG |
| 563 | COMPACT DISK AS STANDARD |
| 718 | HI-FI SYSTEM |
| 729 | VOLUNTARY SERVICE (CF 3 LIMIT) |
| 833 | PREDISPOSED FOR CELLULAR PHONE |
| 876 | PREDISPOSED FOR PAINTING |



0 comentarios:
Publicar un comentario en la entrada